<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments for Multiplyd &#187; Multiplyd &#8211; Tracking the next generation Healthcare IT ideas</title>
	<atom:link href="http://www.multiplyd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multiplyd.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 16:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Healthline by Mafalda Martiez</title>
		<link>http://www.multiplyd.com/healthline/comment-page-1/#comment-27776</link>
		<dc:creator>Mafalda Martiez</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=468#comment-27776</guid>
		<description>Just a fast hello and also to thank you for discussing your ideas on this web page. I wound up inside your weblog right after researching physical fitness connected issues on Yahoo guess I lost track of what I had been performing! Anyway I&#039;ll be back once once more inside the future to examine out your blogposts down the road. Thanks!</description>
		<content:encoded><![CDATA[<p>Just a fast hello and also to thank you for discussing your ideas on this web page. I wound up inside your weblog right after researching physical fitness connected issues on Yahoo guess I lost track of what I had been performing! Anyway I&#8217;ll be back once once more inside the future to examine out your blogposts down the road. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SeniorEducators by George Martin</title>
		<link>http://www.multiplyd.com/senioreducators/comment-page-1/#comment-26095</link>
		<dc:creator>George Martin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=314#comment-26095</guid>
		<description>These models may appear to offer good service, but do not always give senior citizens an accurate picture of what is available.  They tell people that the counselors are not commissioned sales people, but the company will only work with insurance plans that pay the company commission.  Not exactly an unbiased representation.  Someone in in Washington, D.C. is told there are only 3 plans available, when Medicare (www.medicare.gov) lists dozens!</description>
		<content:encoded><![CDATA[<p>These models may appear to offer good service, but do not always give senior citizens an accurate picture of what is available.  They tell people that the counselors are not commissioned sales people, but the company will only work with insurance plans that pay the company commission.  Not exactly an unbiased representation.  Someone in in Washington, D.C. is told there are only 3 plans available, when Medicare (www.medicare.gov) lists dozens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Familyhistory.hhs.gov by Jeanne Crawford</title>
		<link>http://www.multiplyd.com/familyhistoryhhsgov/comment-page-1/#comment-15321</link>
		<dc:creator>Jeanne Crawford</dc:creator>
		<pubDate>Mon, 29 Aug 2011 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=123#comment-15321</guid>
		<description>I would like to fill out a family medical history form, where do I get one?</description>
		<content:encoded><![CDATA[<p>I would like to fill out a family medical history form, where do I get one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doximity by What is Doximity&#039;s revenue model? - Quora</title>
		<link>http://www.multiplyd.com/doximity/comment-page-1/#comment-14938</link>
		<dc:creator>What is Doximity&#039;s revenue model? - Quora</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=1049#comment-14938</guid>
		<description>[...] fee for physician recruiting.You can find the complete review of Doximity at http://www.multiplyd.com/doximity/. I also try to roughly categorize business models of healthcare IT startups on [...]</description>
		<content:encoded><![CDATA[<p>[...] fee for physician recruiting.You can find the complete review of Doximity at <a href="http://www.multiplyd.com/doximity/" rel="nofollow">http://www.multiplyd.com/doximity/</a>. I also try to roughly categorize business models of healthcare IT startups on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthrageous by Pallav</title>
		<link>http://www.multiplyd.com/healthrageous/comment-page-1/#comment-6930</link>
		<dc:creator>Pallav</dc:creator>
		<pubDate>Fri, 25 Mar 2011 06:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=1257#comment-6930</guid>
		<description>Alex,

Appreciate your feedback. My friend is 55 years old, and self-employed. She manages to take her bp every now and then, but doesnt keep an active record. It all ends up being very subjective. That is where I think solutions like Healthrageous can help.

That story aside, I totally understand the positioning of Healthrageous. Your value proposition is more through the conventional payer network and that is understandable.

Keep up the good work..
~Pallav</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Appreciate your feedback. My friend is 55 years old, and self-employed. She manages to take her bp every now and then, but doesnt keep an active record. It all ends up being very subjective. That is where I think solutions like Healthrageous can help.</p>
<p>That story aside, I totally understand the positioning of Healthrageous. Your value proposition is more through the conventional payer network and that is understandable.</p>
<p>Keep up the good work..<br />
~Pallav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthrageous by Alex Shear</title>
		<link>http://www.multiplyd.com/healthrageous/comment-page-1/#comment-6916</link>
		<dc:creator>Alex Shear</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=1257#comment-6916</guid>
		<description>Thanks for the mention.  Sorry for the confusion!  Our services are currently only available through employers and health plans, and are not offered direct to consumers.

Your friend could talk to her employer&#039;s HR representative (if she has one) about Healthrageous, and I could set up a call with the HR rep to discuss how we could help the overall health of their entire population.  Contact me if I can help at alexDOTshearAThealthrageous.com.

Some great insights on the industry here, now that I know about it I&#039;ll be sure to check in periodically.  


Alex Shear
Marketing Manager
Healthrageous</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  Sorry for the confusion!  Our services are currently only available through employers and health plans, and are not offered direct to consumers.</p>
<p>Your friend could talk to her employer&#8217;s HR representative (if she has one) about Healthrageous, and I could set up a call with the HR rep to discuss how we could help the overall health of their entire population.  Contact me if I can help at alexDOTshearAThealthrageous.com.</p>
<p>Some great insights on the industry here, now that I know about it I&#8217;ll be sure to check in periodically.  </p>
<p>Alex Shear<br />
Marketing Manager<br />
Healthrageous</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Docmein by Pallav</title>
		<link>http://www.multiplyd.com/docmein/comment-page-1/#comment-6299</link>
		<dc:creator>Pallav</dc:creator>
		<pubDate>Sat, 12 Mar 2011 06:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=1092#comment-6299</guid>
		<description>Thanks for the comment. The &quot;simple web idea&quot; was using online tool/technology to coordinate a mutually convenient meeting time between two parties. 

Being free doesn&#039;t really set Docmein apart. In fact most of the online scheduling tools (like Tungle) are free too- you can use them in your practice to enable patients to request appointment, just like Docmein. My intent for mentioning ZocDoc was to emphasize that in trying to help a patient find appointment time with a doctor, the key value may be helping them finding the right doctor, and not so much in finding the right meeting time.

I&#039;m curious how you see OpenTable or Facebook making money in scheduling specific to healthcare.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. The &#8220;simple web idea&#8221; was using online tool/technology to coordinate a mutually convenient meeting time between two parties. </p>
<p>Being free doesn&#8217;t really set Docmein apart. In fact most of the online scheduling tools (like Tungle) are free too- you can use them in your practice to enable patients to request appointment, just like Docmein. My intent for mentioning ZocDoc was to emphasize that in trying to help a patient find appointment time with a doctor, the key value may be helping them finding the right doctor, and not so much in finding the right meeting time.</p>
<p>I&#8217;m curious how you see OpenTable or Facebook making money in scheduling specific to healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Docmein by DocMeIn User</title>
		<link>http://www.multiplyd.com/docmein/comment-page-1/#comment-6290</link>
		<dc:creator>DocMeIn User</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=1092#comment-6290</guid>
		<description>I use DocMeIn in my practice and I&#039;m happy with it so far. Which &quot;simple web idea repackaged from elsewhere&quot; is it though? I can see how ZocDoc is a repackaged OpenTable (they say this much themselves), but DocMeIn is free and I&#039;m not sure where they got a model for scheduling like that. It&#039;s not like Google Calendar in that patients can request an appointment. Are you saying they will become more like OpenTable (or Facebook)? I can see how they might be able to make money in a way that is specific to healthcare.</description>
		<content:encoded><![CDATA[<p>I use DocMeIn in my practice and I&#8217;m happy with it so far. Which &#8220;simple web idea repackaged from elsewhere&#8221; is it though? I can see how ZocDoc is a repackaged OpenTable (they say this much themselves), but DocMeIn is free and I&#8217;m not sure where they got a model for scheduling like that. It&#8217;s not like Google Calendar in that patients can request an appointment. Are you saying they will become more like OpenTable (or Facebook)? I can see how they might be able to make money in a way that is specific to healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeMD by Karolyn Bertalan</title>
		<link>http://www.multiplyd.com/freemd/comment-page-1/#comment-4867</link>
		<dc:creator>Karolyn Bertalan</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=518#comment-4867</guid>
		<description>This is very intresting, You are a very skilled blogger. I have joined your feed and look forward to seeking more of your great post.</description>
		<content:encoded><![CDATA[<p>This is very intresting, You are a very skilled blogger. I have joined your feed and look forward to seeking more of your great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo Distribution by Quora</title>
		<link>http://www.multiplyd.com/analysis/geo-distribution/comment-page-1/#comment-4845</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/#comment-4845</guid>
		<description>&lt;strong&gt;What companies are innovating in health information services, located in Silicon Valley / San Francisco?...&lt;/strong&gt;

Your question is very similar to one asked a few weeks ago. See What are some healthcare IT startups in San Francisco?. Here is what I wrote then.. it still applies: &quot;A few months ago, I asked myself the same question. Started keeping notes about the ...</description>
		<content:encoded><![CDATA[<p><strong>What companies are innovating in health information services, located in Silicon Valley / San Francisco?&#8230;</strong></p>
<p>Your question is very similar to one asked a few weeks ago. See What are some healthcare IT startups in San Francisco?. Here is what I wrote then.. it still applies: &#8220;A few months ago, I asked myself the same question. Started keeping notes about the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BodyMedia by Matthew C. Kriner</title>
		<link>http://www.multiplyd.com/bodymedia/comment-page-1/#comment-4588</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Thu, 13 Jan 2011 06:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=259#comment-4588</guid>
		<description>It is great to have the opportunity to read a good quality post with useful details on topics that a lot are interested on. The fact that the data stated are all first hand on actual experiences even help more. Go on doing what you do as we enjoy reading your work…BOOKMARKED</description>
		<content:encoded><![CDATA[<p>It is great to have the opportunity to read a good quality post with useful details on topics that a lot are interested on. The fact that the data stated are all first hand on actual experiences even help more. Go on doing what you do as we enjoy reading your work…BOOKMARKED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FreeMD by Sana Dicampli</title>
		<link>http://www.multiplyd.com/freemd/comment-page-1/#comment-3015</link>
		<dc:creator>Sana Dicampli</dc:creator>
		<pubDate>Sun, 14 Nov 2010 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=518#comment-3015</guid>
		<description>Your blog is awesome! Thank you for posting this up on the internet and making things easy for the avarage subscriber!</description>
		<content:encoded><![CDATA[<p>Your blog is awesome! Thank you for posting this up on the internet and making things easy for the avarage subscriber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VisualDx by The VisualDx Team</title>
		<link>http://www.multiplyd.com/visualdx/comment-page-1/#comment-1229</link>
		<dc:creator>The VisualDx Team</dc:creator>
		<pubDate>Fri, 06 Aug 2010 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=659#comment-1229</guid>
		<description>VisualDx is one of a limited number resources in the market that includes a differential builder. It is the only resource to provide comprehensive visual representation of disease, with our Enterprise version including over 18,000 medical images. Essential Evidence Plus’ Derm Expert is another resource that provides visuals within their differential builder. Resources like Isabel, PEPID Platinum, DXplain, DiagnosisPro, and FirstConsult do include a differential generator but display a textual list as their results. Most of these resources have mobile apps as we do and there are also several resources that are only found as mobile apps such as Diagnosaurus and Mobile DDx.</description>
		<content:encoded><![CDATA[<p>VisualDx is one of a limited number resources in the market that includes a differential builder. It is the only resource to provide comprehensive visual representation of disease, with our Enterprise version including over 18,000 medical images. Essential Evidence Plus’ Derm Expert is another resource that provides visuals within their differential builder. Resources like Isabel, PEPID Platinum, DXplain, DiagnosisPro, and FirstConsult do include a differential generator but display a textual list as their results. Most of these resources have mobile apps as we do and there are also several resources that are only found as mobile apps such as Diagnosaurus and Mobile DDx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VisualDx by Pallav</title>
		<link>http://www.multiplyd.com/visualdx/comment-page-1/#comment-1202</link>
		<dc:creator>Pallav</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=659#comment-1202</guid>
		<description>Dear VisualDx Team,

Thanks for the info- sounds like a lot of exciting development is coming soon. Would you be willing to share some insights on competition in this space? What are some of the other companies with related products/services to yours?

I realize that this may be a bit sensitive question, but it&#039;ll help educate the rest of us about the market for visual content based offerings in healthcare and how its shaping up.

Best,
~Pallav</description>
		<content:encoded><![CDATA[<p>Dear VisualDx Team,</p>
<p>Thanks for the info- sounds like a lot of exciting development is coming soon. Would you be willing to share some insights on competition in this space? What are some of the other companies with related products/services to yours?</p>
<p>I realize that this may be a bit sensitive question, but it&#8217;ll help educate the rest of us about the market for visual content based offerings in healthcare and how its shaping up.</p>
<p>Best,<br />
~Pallav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VisualDx by The VisualDx Team</title>
		<link>http://www.multiplyd.com/visualdx/comment-page-1/#comment-1199</link>
		<dc:creator>The VisualDx Team</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=659#comment-1199</guid>
		<description>Thanks for the review Pallav. Due to the ARRA meaningful use requirements there are plenty of products now identifying themselves as clinical decision support systems but few that allow the healthcare provider to build a differential based on patient findings. We take this approach one step further by providing a visual differential so the provider can see and compare to the patient. As with most clinical tools, successful integration into the provider workflow is critical to success. We see mobile as a key approach to getting these types of resources directly at the point of care to help improve diagnostic accuracy. We are planning to launch several new medical mobile apps in the coming months – including a FREE drug eruption app available today and a new version of VisualDx Mobile customized for the iPad. Additionally, we have partnered with UpToDate to allow VisualDx results to be embedded within their search. Enterprise customers who subscribe to both products will be able to opt-in to the program this fall.</description>
		<content:encoded><![CDATA[<p>Thanks for the review Pallav. Due to the ARRA meaningful use requirements there are plenty of products now identifying themselves as clinical decision support systems but few that allow the healthcare provider to build a differential based on patient findings. We take this approach one step further by providing a visual differential so the provider can see and compare to the patient. As with most clinical tools, successful integration into the provider workflow is critical to success. We see mobile as a key approach to getting these types of resources directly at the point of care to help improve diagnostic accuracy. We are planning to launch several new medical mobile apps in the coming months – including a FREE drug eruption app available today and a new version of VisualDx Mobile customized for the iPad. Additionally, we have partnered with UpToDate to allow VisualDx results to be embedded within their search. Enterprise customers who subscribe to both products will be able to opt-in to the program this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit by Pallav</title>
		<link>http://www.multiplyd.com/fitbit/comment-page-1/#comment-845</link>
		<dc:creator>Pallav</dc:creator>
		<pubDate>Mon, 03 May 2010 05:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=147#comment-845</guid>
		<description>Tim,

Good question. I did have both Zeo and Fitbit on for a few nights. The comparison is a bit apples-oranges. FitBit tells me:
1. Time I went to sleep
2. Time to fall asleep
3. Total time in bed
4. Actual sleep time
5. Times Awakened

Zeo told me times in Wake, REM, Light, Deep sleep. The only common metric was number of times awakened. Since I have a 2 year old, I get up 5-10 times per night on average. What I found was that there were a bit more false positives on Fitbit (for times awakened). That makes sense since Fitbit relies on accelerometer, not EEG. 

I couldn&#039;t wrap my mind around how the different phases of my sleep mattered (e.g. does 45 minute deep sleep mean normal for someone like me?) Plus it was a chore to keep track of lifestyle factors and log them in Zeo to correlate with sleep quality. So I returned it. Since I don&#039;t suffer from any sleep issues, Zeo was an overkill for me. I find FitBit more useful (esp. #2,4,5 metrics), even though it may score low on accuracy.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Good question. I did have both Zeo and Fitbit on for a few nights. The comparison is a bit apples-oranges. FitBit tells me:<br />
1. Time I went to sleep<br />
2. Time to fall asleep<br />
3. Total time in bed<br />
4. Actual sleep time<br />
5. Times Awakened</p>
<p>Zeo told me times in Wake, REM, Light, Deep sleep. The only common metric was number of times awakened. Since I have a 2 year old, I get up 5-10 times per night on average. What I found was that there were a bit more false positives on Fitbit (for times awakened). That makes sense since Fitbit relies on accelerometer, not EEG. </p>
<p>I couldn&#8217;t wrap my mind around how the different phases of my sleep mattered (e.g. does 45 minute deep sleep mean normal for someone like me?) Plus it was a chore to keep track of lifestyle factors and log them in Zeo to correlate with sleep quality. So I returned it. Since I don&#8217;t suffer from any sleep issues, Zeo was an overkill for me. I find FitBit more useful (esp. #2,4,5 metrics), even though it may score low on accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FitBit by Tim</title>
		<link>http://www.multiplyd.com/fitbit/comment-page-1/#comment-844</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 02 May 2010 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=147#comment-844</guid>
		<description>How do Fitbit&#039;s sleep measurement capabilities compare to Zeo&#039;s?</description>
		<content:encoded><![CDATA[<p>How do Fitbit&#8217;s sleep measurement capabilities compare to Zeo&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text4Baby by Robert Sanchez</title>
		<link>http://www.multiplyd.com/text4baby/comment-page-1/#comment-807</link>
		<dc:creator>Robert Sanchez</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=563#comment-807</guid>
		<description>This is a great program they have started using for expectant mothers. So many people in our various communities can be reached via SMS, it is always great to hear the technology is getting put to good use for those who need it most. At Globaltel Media we&#039;ve customized our SMS messaging platforms to handle the wide variety of uses for SMS in healthcare, from appointment reminders, to mobile diagnostics and general health alerts, all of which are 100 percent HIPAA compliant. So it is a great re-affirmation of our efforts when I see a service like this being put to good use. Thanks again.</description>
		<content:encoded><![CDATA[<p>This is a great program they have started using for expectant mothers. So many people in our various communities can be reached via SMS, it is always great to hear the technology is getting put to good use for those who need it most. At Globaltel Media we&#8217;ve customized our SMS messaging platforms to handle the wide variety of uses for SMS in healthcare, from appointment reminders, to mobile diagnostics and general health alerts, all of which are 100 percent HIPAA compliant. So it is a great re-affirmation of our efforts when I see a service like this being put to good use. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zeo by Derek@Zeo</title>
		<link>http://www.multiplyd.com/zeo/comment-page-1/#comment-792</link>
		<dc:creator>Derek@Zeo</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=525#comment-792</guid>
		<description>Hi Pallav -

My apologies for the delay.

Ben Rubin (@bsrubin), cofounder &amp; CTO, wrote a blog post about how Zeo works (from sensors to output) here: http://bit.ly/7yD2YF

All three sensors are involved in collecting a variety of signals mentioned in that post.

Also, we (and third parties) have done validation/accuracy studies with Zeo, PSG and Actigraphy. The results are consistent across the studies; you can find our posters here: http://www.myzeo.com/pages/52_for_health_professionals.cfm#Validations

Thanks for the questions and for following up.

Regards,
-Derek (@Zeo)
[derek@myzeo.com]</description>
		<content:encoded><![CDATA[<p>Hi Pallav -</p>
<p>My apologies for the delay.</p>
<p>Ben Rubin (@bsrubin), cofounder &amp; CTO, wrote a blog post about how Zeo works (from sensors to output) here: <a href="http://bit.ly/7yD2YF" rel="nofollow">http://bit.ly/7yD2YF</a></p>
<p>All three sensors are involved in collecting a variety of signals mentioned in that post.</p>
<p>Also, we (and third parties) have done validation/accuracy studies with Zeo, PSG and Actigraphy. The results are consistent across the studies; you can find our posters here: <a href="http://www.myzeo.com/pages/52_for_health_professionals.cfm#Validations" rel="nofollow">http://www.myzeo.com/pages/52_for_health_professionals.cfm#Validations</a></p>
<p>Thanks for the questions and for following up.</p>
<p>Regards,<br />
-Derek (@Zeo)<br />
[derek@myzeo.com]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heal Deal by Chris Harvey</title>
		<link>http://www.multiplyd.com/healdeal/comment-page-1/#comment-740</link>
		<dc:creator>Chris Harvey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.multiplyd.com/?p=407#comment-740</guid>
		<description>Delightful. May I add your blog to my link exchange directory?</description>
		<content:encoded><![CDATA[<p>Delightful. May I add your blog to my link exchange directory?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

